Accurate model-based segmentation of gynecologic brachytherapy catheter collections in MRI-images
Titel | Accurate model-based segmentation of gynecologic brachytherapy catheter collections in MRI-images |
Publication Type | Journal Article |
Year of Publication | 2017 |
Authors | Mastmeyer A., Pernelle G., Ma R., Barber L., Kapur T. |
Journal | Medical Image Analysis |
Volume | 42 |
Pages | 173 - 188 |
Date Published | 12/2017 |
ISSN | 1361-8415 |
Schlüsselwörter | Accuracy, Catheter, MRI, Outlier reduction, Precision, Segmentation |
URL | http://www.sciencedirect.com/science/article/pii/S1361841517300981 |
DOI | 10.1016/j.media.2017.06.011 |
Short Title | Medical Image Analysis |
Erstellt am 12. Oktober 2017 - 9:37 von Kulbe.