Titel | Analysis and Dynamic 3D Visualization of Cerebral Blood Flow Combining 3D and 4D MR Image Sequences |
Publication Type | Conference Paper |
Year of Publication | 2009 |
Authors | Forkert N.D., Säring D., Fiehler J., Illies T., Möller D., Handels H. |
Conference Name | Medical Imaging 2009: Visualization, Image-Guided Procedures, and ModelingProceedings of SPIE |
Volume | 7261 |
Pages | 726133-1 - 726133-8 |
Publisher | SPIE |
Conference Location | Lake Buena Vista, FL, USA |
DOI | 10.1117/12.813742 |
Erstellt am 27. August 2012 - 13:37 von
Kulbe. Zuletzt geändert am 8. April 2014 - 12:41 von
Kulbe.