Titel | Characterisation and Classification of Brain Tumours in Three-Dimensional MR Image Sequences |
Publication Type | Conference Paper |
Year of Publication | 1996 |
Authors | Roßmanith C., Handels H., Pöppl S.J. |
Associate Editor | Höhne K.H., Kikinis R. |
Conference Name | 4th International Conference, Visualization in Biomedical Computing, VBC'96 |
Series Title | Lecture Notes in Computer Science |
Volume | 1131 |
Pages | 429 - 438 |
Publisher | Springer-Verlag, Berlin/Heidelberg |
Conference Location | Hamburg |
ISBN Number | 3-540-61649-7 |
DOI | 10.1007/BFb0046983 |
Erstellt am 27. November 2012 - 14:28 von
Kulbe. Zuletzt geändert am 17. März 2014 - 17:13 von
Kulbe.