Creating a depth-resolved OCT-dataset for supervised classification based on ex vivo human brain samples
Titel | Creating a depth-resolved OCT-dataset for supervised classification based on ex vivo human brain samples |
Publication Type | Conference Paper |
Year of Publication | 2021 |
Authors | Strenge P., Lange B., Grill C., Draxinger W., Danicke V., Theisen-Kunde D., Handels H., Hagel C., Bonsanto M.M., Huber R., Brinkmann R. |
Conference Name | Optical Coherence Tomography and Coherence Domain Optical Methods in Biomedicine XXV |
Volume | 11630 |
Pages | 116301S |
Publisher | International Society for Optics and Photonics |
Conference Location | Online Only, United States |
DOI | 10.1117/12.2578391 |
Erstellt am 30. Juli 2021 - 12:33.