Image Features for Brain Lesion Segmentation Using Random Forests
Titel | Image Features for Brain Lesion Segmentation Using Random Forests |
Publication Type | Conference Paper |
Year of Publication | 2016 |
Authors | Maier O., Wilms M., Handels H. |
Associate Editor | Crimi A., Menze B., Maier O., Reyes M., Handels H. |
Conference Name | Brainlesion: Glioma, Multiple Sclerosis, Stroke and Traumatic Brain Injuries (Brainles 2015) |
Series Title | Lecture Notes in Computer Science |
Volume | 9556 |
Pages | 119 - 130 |
Publisher | Springer International Publishing |
Conference Location | München |
ISBN Number | 978-3-319-30858-6 |
ISSN Number | 1611-3349 |
DOI | 10.1007/978-3-319-30858-6_11 |
Erstellt am 26. Juli 2016 - 15:30.