ISLES 2016 and 2017-Benchmarking Ischemic Stroke Lesion Outcome Prediction Based on Multispectral MRI
Titel | ISLES 2016 and 2017-Benchmarking Ischemic Stroke Lesion Outcome Prediction Based on Multispectral MRI |
Publication Type | Journal Article |
Year of Publication | 2018 |
Authors | Winzeck S., Hakim A., McKinley R., Pinto J.A.A.D.S.R., Alves V., Silva C., Pisov M., Krivov E., Belyaev M., Monteiro M., Oliveira A., Choi Y., Paik M.C., Kwon Y., Lee H., Kim B.J., Won J.-H., Islam M., Ren H., Robben D., Suetens P., Gong E., Niu Y., Xu J., Pauly J.M., Lucas C., Heinrich M.P., Rivera L.C., Castillo L.S., Daza L.A., Beers A.L., Arbelaezs P., Maier O., Chang K., Brown J.M., Kalpathy-Cramer J., Zaharchuk G., Wiest R., Reyes M. |
Journal | Frontiers in Neurology |
Volume | 9 |
Pages | 679 |
Date Published | 9/2018 |
ISSN | 1664-2295 |
URL | https://www.frontiersin.org/article/10.3389/fneur.2018.00679 |
DOI | 10.3389/fneur.2018.00679 |
Short Title | Front. Neurol. |
Erstellt am 14. September 2018 - 12:40 von Kulbe.