Learning to Predict Ischemic Stroke Growth on Acute CT Perfusion Data by Interpolating Low-Dimensional Shape Representations
Titel | Learning to Predict Ischemic Stroke Growth on Acute CT Perfusion Data by Interpolating Low-Dimensional Shape Representations |
Publication Type | Journal Article |
Year of Publication | 2018 |
Authors | Lucas C., Kemmling A., Bouteldja N., Aulmann L.F., Madany Mamlouk A., Heinrich M.P. |
Journal | Frontiers in Neurology |
Volume | 9 |
Pages | 989 |
Date Published | 11/2018 |
DOI | 10.3389/fneur.2018.00989 |
Short Title | Front. Neurol. |
Erstellt am 1. März 2019 - 11:33 von Kulbe.