Patch-Based Learning of Shape, Appearance, and Motion Models from Few Training Samples by Low-Rank Matrix Completion
Titel | Patch-Based Learning of Shape, Appearance, and Motion Models from Few Training Samples by Low-Rank Matrix Completion |
Publication Type | Conference Paper |
Year of Publication | 2017 |
Authors | Wilms M., Handels H., Ehrhardt J. |
Associate Editor | Maier-Hein K.H., Deserno T.M., Handels H., Tolxdorff T. |
Conference Name | Bildverarbeitung für die Medizin 2017 |
Series Title | Informatik aktuell |
Pages | 215-216 |
Publisher | Springer Vieweg, Berlin Heidelberg |
Conference Location | Heidelberg |
DOI | 10.1007/978-3-662-54345-0_48 |
Erstellt am 15. März 2017 - 17:26. Zuletzt geändert am 23. März 2017 - 16:58.