Random Forests with Selected Features for Stroke Lesion Segmentation
Titel | Random Forests with Selected Features for Stroke Lesion Segmentation |
Publication Type | Conference Paper |
Year of Publication | 2015 |
Authors | Maier O., Wilms M., Handels H. |
Conference Name | MICCAI Challenge on Ischemic Stroke Lesion Segmentation, ISLES 2015, 18th International Conference on Medical Image Computing and Computer-Assisted Intervention - MICCAI 2015 |
Pages | 17-22 |
Conference Location | München |
URL | http://www.isles-challenge.org/ISLES2015/pdf/20150930_ISLES2015_Proceedings.pdf |
Erstellt am 22. September 2015 - 11:34. Zuletzt geändert am 27. Juli 2016 - 16:36.