Titel | Respiratory Motion and its Variability in Lung and Liver SBRT: DVH Analysis Exploiting 4DCT-Based Dose Accumulation |
Publication Type | Conference Paper |
Year of Publication | 2013 |
Authors | Werner R., Gauer T., Petersen C., Wilms M., Handels H. |
Conference Name | 2nd ESTRO Forum 2013 of the European Society for Radiotherapy and Oncology |
Series Title | Radiotherapy and Oncology |
Volume | 106 (Suppl. 2) |
Pages | S166-S167 |
Conference Location | Geneva, Switzerland |
Erstellt am 18. Februar 2013 - 18:00 von
Kulbe. Zuletzt geändert am 1. April 2014 - 12:53 von
Kulbe.