Titel | Simulation of Mammographic Breast Compression in 3D MR Images Using ICP-Based B-Spline Deformation for Multimodality Breast Cancer Diagnosis |
Publication Type | Journal Article |
Year of Publication | 2014 |
Authors | Krüger J., Ehrhardt J., Bischof A., Handels H. |
Journal | International Journal of Computer Assisted Radiology and Surgery |
Volume | 9 |
Issue | 3 |
Pages | 367-377 |
ISSN | 1861-6429 |
DOI | 10.1007/s11548-014-0976-1 |
Short Title | Int J CARS |
Erstellt am 31. Januar 2014 - 15:08 von
Kulbe. Zuletzt geändert am 3. Juni 2014 - 14:23 von
Kulbe.