Subpopulation-based correspondence modelling for improved respiratory motion estimation in the presence of inter-fraction motion variations
Titel | Subpopulation-based correspondence modelling for improved respiratory motion estimation in the presence of inter-fraction motion variations |
Publication Type | Journal Article |
Year of Publication | 2017 |
Authors | Wilms M., Werner R., Yamamoto T., Handels H., Ehrhardt J. |
Journal | Physics in Medicine and Biology |
Volume | 62 |
Issue | 14 |
Pages | 5823-5839 |
ISSN | 1361-6560 |
DOI | 10.1088/1361-6560/aa70cc |
Short Title | Phys. Med. Biol. |
Erstellt am 24. Mai 2017 - 12:11. Zuletzt geändert am 19. September 2019 - 11:07 von Kulbe.