Threshold-based fall detection on smart phones
Titel | Threshold-based fall detection on smart phones |
Publication Type | Conference Paper |
Year of Publication | 2014 |
Authors | Fudickar S., Lindemann A., Schnor B. |
Conference Name | HEALTHINF 2014 - 7th International Conference on Health Informatics, Proceedings; Part of 7th International Joint Conference on Biomedical Engineering Systems and Technologies, BIOSTEC 2014 |
Date Published | 2014 |
ISBN Number | 9789897580109 |
Abstract | This paper evaluates threshold-based fall detection algorithms which use data from acceleration sensors that are part of the current smart phone technology. The evaluation was done with sampled fall records where young people simulate falls. To test the false positive rate of the algorithms, another record set with Activities of the Daily Living (ADLs) from elderlies was used. The results are very promising and show that smart phone sensors are suitable for fall detection. This will offer a new opportunity to assist elderlies in their daily living and extend their period of self-determined living. |
URL | https://www.scitepress.org/papers/2014/47958/47958.pdf |
Erstellt am 22. November 2021 - 15:56 von Fudickar.