Titel | Validation and Comparison of a Biophysical Modeling Approach and Non-Linear Registration for Estimation of Lung Motion Fields in Thoracic 4D CT Data |
Publication Type | Conference Paper |
Year of Publication | 2009 |
Authors | Werner R., Ehrhardt J., Schmidt-Richberg A., Handels H. |
Conference Name | Medical Imaging 2009: Image Processing |
Series Title | Proceedings of SPIE |
Volume | 7259 |
Pages | 72590U1 - 72590U8 |
Publisher | SPIE |
Conference Location | Lake Buena Vista, FL, USA |
DOI | 10.1117/12.811130 |
Erstellt am 17. September 2012 - 14:11 von
Kulbe. Zuletzt geändert am 8. April 2014 - 14:56 von
Kulbe.