Automatic Detection and Segmentation of the Acute Vessel Thrombus in Cerebral CT
Title | Automatic Detection and Segmentation of the Acute Vessel Thrombus in Cerebral CT |
Publication Type | Conference Paper |
Year of Publication | 2019 |
Authors | Lucas C., Schöttler J.J., Kemmling A., Aulmann L.F., Heinrich M.P. |
Associate Editor | Handels H., Deserno T.M., Maier A., Maier-Hein K.H., Palm C., Tolxdorff T. |
Conference Name | Bildverarbeitung für die Medizin 2019 |
Series Title | Informatik aktuell |
Pages | 74 - 79 |
Publisher | Springer Vieweg, Wiesbaden |
Conference Location | Lübeck |
DOI | 10.1007/978-3-658-25326-4_19 |
Created at March 1, 2019 - 11:38am by Kulbe.