Title | Characterisation and Classification of Brain Tumours in Three-Dimensional MR Image Sequences |
Publication Type | Conference Paper |
Year of Publication | 1996 |
Authors | Roßmanith C., Handels H., Pöppl S.J. |
Associate Editor | Höhne K.H., Kikinis R. |
Conference Name | 4th International Conference, Visualization in Biomedical Computing, VBC'96 |
Series Title | Lecture Notes in Computer Science |
Volume | 1131 |
Pages | 429 - 438 |
Publisher | Springer-Verlag, Berlin/Heidelberg |
Conference Location | Hamburg |
ISBN Number | 3-540-61649-7 |
DOI | 10.1007/BFb0046983 |
Created at November 27, 2012 - 1:28pm by
Kulbe. Last modified at March 17, 2014 - 4:13pm by
Kulbe.