Title | Comparison of Bolus Arrival Time Determination Methods for the Analysis of Cerebral Hemodynamics by Estimating the Impact of Temporal Resolution of 4D MRA Imaging |
Publication Type | Conference Paper |
Year of Publication | 2009 |
Authors | Forkert N.D., Säring D., Fiehler J., Illies T., Möller D., Handels H. |
Associate Editor | Dössel O., Schlegel W.C. |
Conference Name | World Congress on Medical Physics and Biomedical Engineering |
Series Title | IFMBE Proceedings |
Volume | 25/4 |
Pages | 1174 - 1177 |
Publisher | Springer, Berlin Heidelberg |
Conference Location | Munich, Germany |
ISBN Number | 978-3-642-03882-2 |
ISSN Number | 1433-9277 |
DOI | 10.1007/978-3-642-03882-2_312 |
Created at August 31, 2012 - 12:40pm by
Kulbe. Last modified at March 3, 2014 - 2:59pm by
Kulbe.