Enhancing Label-Driven Deep Deformable Image Registration with Local Distance Metrics for State-of-the-Art Cardiac Motion Tracking
Title | Enhancing Label-Driven Deep Deformable Image Registration with Local Distance Metrics for State-of-the-Art Cardiac Motion Tracking |
Publication Type | Conference Paper |
Year of Publication | 2019 |
Authors | Hering A., Kuckertz S., Heldmann S., Heinrich M.P. |
Associate Editor | Handels H., Deserno T.M., Maier A., Maier-Hein K.H., Palm C., Tolxdorff T. |
Conference Name | Bildverarbeitung für die Medizin 2019 |
Series Title | Informatik aktuell |
Pages | 309 - 314 |
Publisher | Springer Vieweg, Wiesbaden |
Conference Location | Lübeck |
DOI | 10.1007/978-3-658-25326-4_69 |
Created at March 1, 2019 - 1:46pm by Kulbe.