Evaluation of Direct Haptic 4D Volume Rendering of Partially Segmented Data for Liver Puncture Simulation
Title | Evaluation of Direct Haptic 4D Volume Rendering of Partially Segmented Data for Liver Puncture Simulation |
Publication Type | Journal Article |
Year of Publication | 2017 |
Authors | Mastmeyer A., Fortmeier D., Handels H. |
Journal | Nature Scientific Reports |
Volume | 7 |
Pages | 671, 1-15 |
Date Published | 12/2017 |
URL | http://www.nature.com/articles/s41598-017-00746-z |
DOI | 10.1038/s41598-017-00746-z |
Short Title | Sci Rep |
Created at April 19, 2017 - 12:37pm. Last modified at October 12, 2017 - 10:48am by Kulbe.