Generation of a statistical shape model with probabilistic point correspondences and the expectation maximization- iterative closest point algorithm
Title | Generation of a statistical shape model with probabilistic point correspondences and the expectation maximization- iterative closest point algorithm |
Publication Type | Journal Article |
Year of Publication | 2008 |
Authors | Hufnagel H., Pennec X., Ehrhardt J., Ayache N., Handels H. |
Journal | International Journal of Computer Assisted Radiology and Surgery |
Volume | 2 |
Issue | 5 |
Pages | 265 - 273 |
Date Published | 3/2008 |
ISSN | 1861-6429 |
URL | http://www.springerlink.com/content/j7g53n4024p8307j/ |
DOI | 10.1007/s11548-007-0138-9 |
Short Title | Int J CARS |
Created at October 2, 2012 - 3:31pm by Kulbe.