Low Rank and Sparse Matrix Decomposition as Stroke Segmentation Prior: Useful or Not? A Random Forest-Based Evaluation Study
Title | Low Rank and Sparse Matrix Decomposition as Stroke Segmentation Prior: Useful or Not? A Random Forest-Based Evaluation Study |
Publication Type | Conference Paper |
Year of Publication | 2017 |
Authors | Werner R., Schetelig D., Sothmann T., Mücke E., Wilms M., Cheng B., Forkert N.D. |
Associate Editor | Maier-Hein K.H., Deserno T.M., Handels H., Tolxdorff T. |
Conference Name | Bildverarbeitung für die Medizin 2017 |
Series Title | Informatik aktuell |
Pages | 161-166 |
Publisher | Springer Vieweg, Berlin Heidelberg |
Conference Location | Heidelberg |
DOI | 10.1007/978-3-662-54345-0_39 |
Created at March 15, 2017 - 5:22pm.