Representation and Visualization of Variability in a 3D Anatomical Atlas using the Kidney as an Example
Title | Representation and Visualization of Variability in a 3D Anatomical Atlas using the Kidney as an Example |
Publication Type | Conference Paper |
Year of Publication | 2006 |
Authors | Hacker S., Handels H. |
Associate Editor | Cleary K.R., Galloway R.L. |
Conference Name | Visualization, Image-Guided Procedures, and Display, SPIE Medical Imaging 2006 |
Volume | Vol. 6141 |
Pages | 61410B-1-61410B-7 |
Conference Location | San Diego |
URL | http://www.imi.uni-luebeck.de/sites/default/files/publications/2006-Representation-Kidney-Hacker.pdf |
Created at November 2, 2012 - 4:20pm by Kulbe.