Shallow fully-connected neural networks for ischemic stroke-lesion segmentation in MRI
Title | Shallow fully-connected neural networks for ischemic stroke-lesion segmentation in MRI |
Publication Type | Conference Paper |
Year of Publication | 2017 |
Authors | Lucas C., Maier O., Heinrich M.P. |
Associate Editor | Maier-Hein K.H., Deserno T.M., Handels H., Tolxdorff T. |
Conference Name | Bildverarbeitung in der Medizin 2017 |
Series Title | Informatik aktuell |
Pages | 261-266 |
Publisher | Springer Vieweg, Berlin Heidelberg |
Conference Location | Heidelberg |
DOI | 10.1007/978-3-662-54345-0_59 |
Created at February 21, 2017 - 11:19am. Last modified at March 15, 2017 - 5:14pm.