Accurate model-based segmentation of gynecologic brachytherapy catheter collections in MRI-images
Title | Accurate model-based segmentation of gynecologic brachytherapy catheter collections in MRI-images |
Publication Type | Journal Article |
Year of Publication | 2017 |
Authors | Mastmeyer A., Pernelle G., Ma R., Barber L., Kapur T. |
Journal | Medical Image Analysis |
Volume | 42 |
Pages | 173 - 188 |
Date Published | 12/2017 |
ISSN | 1361-8415 |
Keywords | Accuracy, Catheter, MRI, Outlier reduction, Precision, Segmentation |
URL | http://www.sciencedirect.com/science/article/pii/S1361841517300981 |
DOI | 10.1016/j.media.2017.06.011 |
Short Title | Medical Image Analysis |
Created at October 12, 2017 - 10:37am by Kulbe.