Epistemic and Aleatoric Uncertainty Estimation for PED Segmentation in Home OCT Images
Title | Epistemic and Aleatoric Uncertainty Estimation for PED Segmentation in Home OCT Images |
Publication Type | Conference Paper |
Year of Publication | 2022 |
Authors | Kepp T., Andresen J., Sudkamp H., von der Burchard C., Roider J., Hüttmann G., Ehrhardt J., Handels H. |
Associate Editor | Maier-Hein K., Deserno T., Handels H., Maier A., Palm C., Tolxdorff T. |
Conference Name | Bildverarbeitung für die Medizin 2022 |
Series Title | Informatik Aktuell |
Pages | 32-37 |
Publisher | Springer Vieweg, Wiesbaden |
Conference Location | Heidelberg |
ISBN Number | 978-3-658-36932-3 |
URL | https://link.springer.com/content/pdf/10.1007/978-3-658-36932-3_7.pdf |
DOI | 10.1007/978-3-658-36932-3_7 |
Created at March 14, 2022 - 10:07am. Last modified at April 22, 2022 - 3:50pm.