Light-weight semantic segmentation and labelling of vertebrae in 3D-CT scans
Title | Light-weight semantic segmentation and labelling of vertebrae in 3D-CT scans |
Publication Type | Conference Paper |
Year of Publication | 2022 |
Authors | Hempe H., Heinrich M.P. |
Associate Editor | Maier-Hein K., Deserno T., Handels H., Maier A., Palm C., Tolxdorff T. |
Conference Name | Bildverarbeitung für die Medizin 2022 |
Series Title | Informatik Aktuell |
Pages | Abstract: 19 |
Publisher | Springer Vieweg, Wiesbaden |
Conference Location | Heidelberg |
ISBN Number | 978-3-658-36932-3 |
URL | https://link.springer.com/content/pdf/10.1007/978-3-658-36932-3_4.pdf |
DOI | 10.1007/978-3-658-36932-3_4 |
Created at March 14, 2022 - 10:32am. Last modified at May 31, 2022 - 6:18pm.