Ischemic Stroke Lesion Segmentation in Multi-Spectral MR Images with Support Vector Machine Classifiers
Title | Ischemic Stroke Lesion Segmentation in Multi-Spectral MR Images with Support Vector Machine Classifiers |
Publication Type | Conference Paper |
Year of Publication | 2014 |
Authors | Maier O., Wilms M., von der Gablentz J., Krämer U., Handels H. |
Associate Editor | Aylward S., Hadjiiski L.M. |
Conference Name | SPIE Medical Imaging 2014: Computer-Aided Diagnosis |
Volume | 9035 |
Pages | 903504-903504-12 |
Publisher | SPIE |
Conference Location | San Diego, California, USA |
DOI | 10.1117/12.2043494 |
Created at July 26, 2016 - 3:13pm.