Multi-object segmentation in chest X-ray using cascaded regression ferns
Title | Multi-object segmentation in chest X-ray using cascaded regression ferns |
Publication Type | Conference Paper |
Year of Publication | 2017 |
Authors | Ha I.Y., Wilms M., Heinrich M.P. |
Associate Editor | Maier-Hein K.H., Deserno T.M., Handels H., Tolxdorff T. |
Conference Name | Bildverarbeitung in der Medizin 2017 |
Series Title | Informatik aktuell |
Pages | 254-259 |
Publisher | Springer Vieweg, Berlin Heidelberg |
Conference Location | Heidelberg |
DOI | 10.1007/978-3-662-54345-0_57 |
Created at February 21, 2017 - 11:17am. Last modified at March 15, 2017 - 5:10pm.